A focused meeting on continuous gravitational wave science, neutron stars, data analysis, and future prospects, as a satellite meeting to the 2026 LVK-meeting.
The LIGO-Virgo-KAGRA (LVK) collaboration meeting shall take place in IUCAA, India during 21-24 Sept 2026. It is being organized by the Inter-University Centre for Astronomy and Astrophysics (IUCAA), Pune. As a satellite meeting of the LVK meeting, a meeting focussed on Continuous Gravitational waves will be held in IUCAA from 14-18 Sept.
This satellite workshop will bring together leading experts on CWs, neutron stars and dark matter, both inside and outside the LVK, to discuss timely results and to build sustainable collaborations. It is the 3rd edition in a series of meetings designed to promote discussions on CW science.
The meeting will be small and interactive, and participation will be on an invitation-only basis. If you want to participate but have not received an invitation, please register below, indicating your academic affiliation and your connection to the field. If you can't make it in person, you can also indicate whether you would like to follow the proceedings online.
The workshop spans the breadth of continuous gravitational wave science. Below are the thematic areas we expect to cover.
The scientific program consists of invited review talks and short oral presentations.
| Time | Talk | Speaker | Affiliation | Format |
|---|---|---|---|---|
| 09:30 - 09:40 | Opening remarks | |||
| Session 1: Overview and History | ||||
| 09:40 - 10:20 | Continuous Gravitational Waves: Methods, Results, Tools, OutlookAbstract forthcoming. | Karl Wette | Australian National University | In-person |
| 10:20 - 11:00 | E@H and Beyond: Continuous gravitational wave research from an Outside-LVK perspectiveAbstract forthcoming. | Maria Alessandra Papa | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | In-person |
| 11:00 - 11:30 | Coffee break | |||
| Session 2: Theory I | ||||
| 11:30 - 12:15 | Modelling continuous gravitational wave emission from neutron starsAbstract forthcoming. | Ian Jones | University of Southampton | In-person |
| 12:15 - 13:00 | Continuous waves from neutron stars in low-mass X-ray binariesAbstract forthcoming. | Sudip Bhattacharyya | Tata Institute of Fundamental Research | In-person |
| 13:00 - 14:30 | Lunch break | |||
| Session 3: Methods I | ||||
| 14:30 - 15:00 | Overview on the Time-Domain F-StatAbstract forthcoming. | Anirudh Nemmani | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences | In-person |
| 15:00 - 15:30 | Validating Timing-Model Accuracy for Continuous WavesAbstract forthcoming. | Kartikey Sharma | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | In-person |
| 15:30 - 16:00 | Coffee break | |||
| Session 3 (cont'd): Methods I | ||||
| 16:00 - 16:30 | How secular evolution affects Sco X-1’s detectabilityAbstract forthcoming. | Gianluca Pagliaro | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | In-person |
| 16:30 - 17:00 | Power constrained detection statisticsAbstract forthcoming. | Michael Jasper Martins | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | In-person |
| Session 4: Boson Clouds - Results (DM I) | ||||
| 17:00 - 17:30 | Probing ultralight bosons with gravitational-wave observations of black holesAbstract forthcoming. | Aswathi Pampurayath Subhash | Australian National University | In-person |
| 17:30 | Evening snacks | |||
| Time | Talk | Speaker | Affiliation | Format |
|---|---|---|---|---|
| Session 5: Directed and Targeted Searches | ||||
| 09:30 - 10:00 | Tracking a stochastically wandering continuous gravitational wave frequency using a hidden Markov modelAbstract forthcoming. | Nicholas Low Kah Yean | The University of Melbourne | Online |
| 10:00 - 10:30 | Searches for continuous gravitational waves in AMXPsAbstract forthcoming. | Tong Cheunchitra | The University of Melbourne | Online |
| 10:30 - 11:00 | Search for continuous gravitational waves from the pulsar J0435+3233Abstract forthcoming. | Jing Ming | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | In-person/ |
| 11:00 - 11:30 | Coffee break | |||
| Session 6: Binary Searches | ||||
| 11:30 - 12:00 | Computational Methods for searches for CWs from NS in Binary SystemsAbstract forthcoming. | Arunava Mukherjee | Saha Institute of Nuclear Physics | In-person |
| 12:00 - 12:30 | All-sky search for continuous gravitational-wave signals from unknown neutron stars in binary systems in the first part of the fourth LIGO-Virgo-KAGRA observing runAbstract forthcoming. | Joan-René Mérou | Institute of Applied Computing and Community Code, Universitat de les Illes Balears | In-person |
| 12:30 - 13:00 | Searching for continuous gravitational waves from unknown neutron stars in binary systemsAbstract forthcoming. | Pep Covas Vidal | Universitat de les Illes Balears | Online |
| 13:00 - 14:30 | Lunch break | |||
| Session 7 (cont'd): Binary Searches | ||||
| 14:30 - 15:15 | Cross-Correlation Searches for Scorpius X-1Abstract forthcoming. | John Whelan | Rochester Institute of Technology / University of Warwick | In-person |
| Session 8: Candidates and Collaboration | ||||
| 15:15 - 15:45 | The G347.3--0.5 outlier: a follow-up study caseAbstract forthcoming. | Lorenzo Mirasola | Universitat de les Illes Balears | Online |
| 15:45 - 16:30 | Discussion: Leftover candidates - Roads to collaborative science | Hybrid | ||
| 16:30 - 17:00 | Coffee break | |||
| Session 9: All-Sky Surveys for Isolated Neutron Stars (LVK and beyond) | ||||
| 17:00 - 17:30 | The E@H Bucket SearchAbstract forthcoming. | Brian McGloughlin | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | In-person |
| 17:30 - 18:00 | The LVK SearchAbstract forthcoming. | Keith Riles | University of Michigan | Online |
| 18:00 | Evening snacks | |||
| Time | Talk | Speaker | Affiliation | Format |
|---|---|---|---|---|
| Session 10: DetChar - outside and inside perspective | ||||
| 09:30 - 10:15 | DetChar - Internal perspectiveAbstract forthcoming. | Shivaraj Kandhasamy | Inter-University Centre for Astronomy and Astrophysics | In-person |
| 10:15 - 11:00 | DetChar - External perspectiveAbstract forthcoming. | Benjamin Steltner | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) / Leibniz University Hannover | In-person |
| 11:00 - 11:30 | Coffee break | |||
| Session 11: Astrophysical Interpretation | ||||
| 11:30 - 12:00 | R-modes as a tool to probe the Neutron Star InteriorAbstract forthcoming. | Debarati Chatterjee | Inter-University Centre for Astronomy and Astrophysics | In-person |
| 12:00 - 12:30 | Placing population-level lower limits on lower bound B0 of the birth magnetic field distribution of Galactic compact objects from search upper limits using a Bayesian frameworkAbstract forthcoming. | Gopalkrishna Prabhu | Inter-University Centre for Astronomy and Astrophysics | In-person |
| 12:30 - 13:00 | Rethinking Neutron-Star Structure with Continuous Gravitational-Wave ConstraintsAbstract forthcoming. | Ayush Hazarika | International Centre for Theoretical Physics Asia-Pacific, University of Chinese Academy of Sciences | In-person |
| 13:00 - 14:30 | Lunch break | |||
| Session 12: Astrophysical Interpretation (cont'd) and Theory (cont'd) | ||||
| 14:30 - 15:15 | Interpretation of the most recent LVK isolated all-sky search (flash talks)Abstract forthcoming. | Aditya Kumar Sharma, Gopalkrishna Prabhu, Andrew Miller | Universitat de les Illes Balears / Inter-University Centre for Astronomy and Astrophysics / International Centre for Theoretical Physics Asia-Pacific | In-person |
| 15:15 - 15:45 | Simulations of pulsar glitchesAbstract forthcoming. | Anantharaman S. V. | Ashoka University | In-person |
| 15:45 - 16:00 | Constraining neutron star properties with current and future gravitational wave observations of glitching pulsarsAbstract forthcoming. | Matthew Ball | Universitat de les Illes Balears | Online |
| 16:00 - 16:30 | Coffee break | |||
| Session 13: Methods II | ||||
| 16:30 - 17:00 | Search for continuous gravitational waves using a novel coherent tree-based pruning algorithmAbstract forthcoming. | Saif Ali | Weizmann Institute of Science | In-person |
| 17:00 - 17:30 | Transformer networks for continuous gravitational-wave searchesAbstract forthcoming. | Prasanna Mohan Joshi | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | In-person |
| 17:30 | Evening snacks | |||
| Time | Talk | Speaker | Affiliation | Format |
|---|---|---|---|---|
| Session 14: Gravitational Lensing | ||||
| 09:30 - 10:00 | Microlensing of continuous gravitational waves as probes of dark matterAbstract forthcoming. | Sreekanth Harikumar | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences | In-person |
| 10:00 - 10:30 | Long-Duration Gravitational-Wave Microlensing by Galactic Intermediate-Mass Black HolesAbstract forthcoming. | Sudhagar Suyamprakasam | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences | In-person |
| 10:30 - 11:00 | Effects of Strong Lensing by Sgr A* on Semicoherent Searches for Continuous Gravitational WavesAbstract forthcoming. | Aditya Kumar Sharma | Universitat de les Illes Balears | In-person |
| 11:00 - 11:30 | Coffee break | |||
| Session 15: Dark Matter II - PBH, Direct DM | ||||
| 11:30 - 12:00 | Searching for GWs from Dark-Dressed PBHsAbstract forthcoming. | Charchit Kumar Sethi | International Centre for Theoretical Physics Asia-Pacific, University of Chinese Academy of Sciences | In-person |
| 12:00 - 12:30 | Searches for dark matter in LIGO O4a dataAbstract forthcoming. | Andrew Miller | International Centre for Theoretical Physics Asia-Pacific, University of Chinese Academy of Sciences | In-person |
| 12:30 - 13:00 | Search for Planetary-mass Black Holes with an Improved Viterbi AlgorithmAbstract forthcoming. | Raúl Rodríguez | Universitat de les Illes Balears | Online |
| 13:00 - 14:30 | Lunch break | |||
| Session 16: Synergies between GW and EM | ||||
| 14:30 - 15:15 | Search of nHz GWs from individual SMBH binariesAbstract forthcoming. | Achamveedu Gopakumar | Tata Institute of Fundamental Research | In-person |
| 15:15 - 15:45 | Pulsar surveys with the GMRT and their synergies with GW-EM multi-messenger astronomyAbstract forthcoming. | Jayanta Roy | National Centre for Radio Astrophysics, Tata Institute of Fundamental Research | In-person |
| 15:45 - 16:15 | Coffee break | |||
| Session 17: Future Detectors | ||||
| 16:15 - 16:45 | IndIGO-D: Prospects and proposals for Direct Dark Matter measurement for Ultralight Dark Matter in deciHz Gravitational Wave BandAbstract forthcoming. | Md Emanuel Hoque | Saha Institute of Nuclear Physics | In-person |
| 16:45 - 17:15 | LIGO India and future generation GW detectorsAbstract forthcoming. | Sanjit Mitra | Inter-University Centre for Astronomy and Astrophysics | In-person |
| 17:15 - 17:30 | Closing remarks | |||
| 20:00 - 21:00 | Workshop dinner (IUCAA) | |||
Networking event: Hike & Talk
| Name | Affiliation |
|---|---|
| Maria Alessandra Papa | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) |
| Karl Wette | Australian National University |
| Ian Jones | University of Southampton |
| Sudip Bhattacharyya | Tata Institute of Fundamental Research |
| Arunava Mukherjee | Saha Institute of Nuclear Physics |
| John Whelan | Rochester Institute of Technology / University of Warwick |
| Debarati Chatterjee | Inter-University Centre for Astronomy and Astrophysics |
| Andrew Miller | International Centre for Theoretical Physics Asia-Pacific, University of Chinese Academy of Sciences |
| Achamveedu Gopakumar | Tata Institute of Fundamental Research |
| Sanjit Mitra | Inter-University Centre for Astronomy and Astrophysics |
| Jayanta Roy | National Centre for Radio Astrophysics, Tata Institute of Fundamental Research |
| Gianluca Pagliaro | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) |
| Jing Ming | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) |
| Benjamin Steltner | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) |
| Prasanna Mohan Joshi | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) |
| Kartikey Sharma | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) |
| Michael Jasper Martins | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) |
| Brian McGloughlin | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) |
| Shivaraj Kandhasamy | Inter-University Centre for Astronomy and Astrophysics |
| Aditya Kumar Sharma | Institute of Applied Computing and Community Code, Universitat de les Illes Balears |
| Saif Ali | Weizmann Institute of Science |
| Sreekanth Harikumar | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences |
| Anirudh Nemmani | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences |
| Aswathi Pampurayath Subhash | Australian National University |
| Joan-René Mérou | Institute of Applied Computing and Community Code, Universitat de les Illes Balears |
| Gopalkrishna Prabhu | Inter-University Centre for Astronomy and Astrophysics |
| Anantharaman S. V. | Ashoka University |
| Sudhagar Suyamprakasam | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences |
| Charchit Kumar Sethi | International Centre for Theoretical Physics Asia-Pacific, University of Chinese Academy of Sciences |
| Md Emanuel Hoque | Saha Institute of Nuclear Physics |
| Ayush Hazarika | International Centre for Theoretical Physics Asia-Pacific, University of Chinese Academy of Sciences |
| Name | Affiliation |
|---|---|
| Pep Covas Vidal | Universitat de les Illes Balears |
| Keith Riles | University of Michigan |
| Lorenzo Mirasola | Universitat de les Illes Balears |
| Matthew Ball | Universitat de les Illes Balears |
| Nicholas Low Kah Yean | The University of Melbourne |
| Tong Cheunchitra | The University of Melbourne |
| Raúl Rodríguez | Universitat de les Illes Balears |
One Friday, September 18th, a one-day “Hike & Talk” activity is planed if sufficient interest exists. Participation is optional and self-paid. Registered participants will be contacted separately with basic information to gauge interest.
The workshop will be held at IUCAA in Pune, India.
Address:
IUCAA, Post Bag 4, Ganeshkhind,
Pune 411 007, Maharashtra, India
For general information on IUCAA, Pune, and the surrounding are, Please refer to the LVK meeting website for details.
IUCAA is located at the north end of the campus of the University of Pune. The city of Pune is about 170 km south-east of Mumbai (Bombay) along the Mumbai-Pune expressway. Pune lies at an altitude of 559 m and the climate is mostly pleasant.
Visitors arriving at Pune by air can take a taxi from the Lohegaon Airport, Pune, which is about 13 km from IUCAA. Visitors arriving at Pune by train can take a taxi for the University of Pune and follow the signs to IUCAA from the University Main Gate.
Visitors arriving at Pune via Mumbai can either take a train from Chhatrapati Shivaji Terminus to Pune Railway Station or a bus from Dadar bus stand, from where air-conditioned buses leave frequently for Pune. These take about three and a half hours to reach Pune.
Visitors can also reserve an airport transfer using ECRS.
ECRS Booking contacts and email address:
For payments and invoicing:
Regarding visas, most nationalities can get an e-Business visa; however, for others, a formal visa process will be required. All foreign nationals expected to participate in the meeting are therefore requested to apply for an e-Business visa through an Indian Consulate in their country.
For those attending the LVK meeting, the e-conference visa (if approved, depending on the pre-registration status) would also cover the satellite meeting. Following the regulations, IUCAA will be applying for clearance for the LVK meeting from the Ministry of External Affairs of the Government of India.
In case you require an invitation letter for a visa, please write to cw-2026-iucaa@iucaa.in clearly mentioning if you are registered for the LVK meeting.
Our local organizing committee. For inquiries, please contact us at cw-2026-iucaa@iucaa.in.
IUCAA, Pune, India
IUCAA, Pune, India
IUCAA, Pune, India
IUCAA, Pune, India
IUCAA, Pune, India
Our scientific organizing committee
AEI Hannover
International Center for Theoretical Physics, Asia Pacific (China)
Universitat de les Illes Balears (Spain)
AEI Hannover (Germany)
IUCAA, Pune, India
Invitation requests are now closed. There is no registration fee. Meals for the participants on workshop-days will be covered by IUCAA. A limit amount of accommodation is available.